Description
Holtrop Jansma-AFS vacuum filtering plant 21.000m3/h with 2 cascade installed exhausters, waste disposal starwheel closure, screw conveyor, transport exhauster, air-recovery system, air-pressure cleaning, etc. | |
Manufacturer: | Holtrop Jansma – AFS |
Type: | OSFS 185 |
Year: | 2005 – 2015 |
M-Nr.: | |
Vacuum filtering plant: | |
Diameter dust extraction pipe: | ø700 mm + ø700 mm |
Length: | 3.500 mm |
Width: | 2.300 mm |
Nett working height: | 6.200 mm |
Capaciteit: | 21.000 cbm /hour |
Power: | 2 * 15 kW, 380V, 56 Amp, 10.500 m3/uur, 3.000 tpm, 3.850 Pa, Typ: RL E 550*130 |
Filter surface: | 185 sqm |
Filter sleeves: | 150 pcs |
Length filtering sleeves: | 2.200 mm |
Diameter filtering sleeves: | 180 mm |
Cleaning: | Compressed air cleaning |
Fire safety precaution: | Sprinklers – pipe with connection fire fighting |
Screw conveyor: | HJ STH-380 12 tpm |
Starwheel closure: | HJ ZRS-300, 31 tpm |
Dimensions closure | 250*350 mm |
Transport ventilator: | |
Diameter Diam. piping: | ø250 mm |
Capaciteit | 4.000 m3 /uur |
Motor | 5.5 KW |
Rotation speed: | 2.900 tpm |
Transportleiding: | ø250 mm |
Air recovery: | |
Air recovery canal: | 800*800 mm, incl. fire-fighting valve and summer-winter valve |
Explosion closure valve: | 70°C melting-fuse |
Summer-wintervalve: | Electric control |
Scope of supply: | Cascade plant with 2 cascade dust-extractiuon exhausters, waste screw conveyor, starwheel closure, transport exhauster, air-recovy system with fire-fighting valve, summer-winter valve |
Norm: | CE- Atex, GS- certificate |