Beschreibung
| ALKO Power Unit 140 | ||
| Manufacturer: | ALKO | ALKO |
| Type: | Power Unit 140H | Power Unit 140 P |
| Diameter: | ø140 | ø140 |
| Power: | 2,2 kW 400V | 2,2 kW 400V |
| Max. capacity: | 1.600 m3/u | 1.600 m3/u |
| Vacuum: | 2.591 Pa | 2.591 Pa |
| Filtering surface: | 6,3 m2 | 6,3 m2 |
| Cleaning: | manual | air-pressure |
| Container: | 165L | 165L |
| Noise: | 70 dB(A) | 70 dB(A) |
| Dimensions: | 1.801 x 830 x 2.050mm | 1.718 x 830 x 2.050mm |
| Weight: | 320KG | 330KG |










