Martin T27FleX
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications of the standard version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Machine Base | Modern composite frame | • | Weight | ca. 1,200 – 1,450 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Table size | 1255 x 900 x 95 mm, made of heavily ribbed cast iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Table height | 900 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Table openings | 255 / 205 / 161 / 106 / 74 mm Ø tools with max. Ø of 250 mm (max. 150 mm for 45° spindle tilt) can be lowered below table level |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Rotational speeds | Motor with variable speed inverter control 7.5 kW (10 HP), speed range 1,000 – 12,000 rpm; including patented collision detection system (EP1990697B1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Control panel: | Control panel at eye level, can be folded away, ergonomically tilted, incl. job sheet holder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Control | 10,1″ TouchScreen control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Cutter spindle | Steep taper SK40; height-adjustable (T27 FiX and T27 FleX) resp. tiltable (T27 FleX only), controlled by electric motor; incl. ‘’DornFix‘’ quick-change system; for frequent arbor changes, we recommend option T2770_85-a or T2770_63F-a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Spindle stroke | 150 mm; repetition accuracy of ± 0.025 mm; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Fence | Precise, double-sided guided and driven fence, adjustable with one hand using the handwheel according to digital display integrated in the control; simple and extremely precise reinsertion of fence after working without fence; adjustment of fence jaw (right) with handwheel according to scale with nonius; MARTIN fence jaws made of aluminium, hard-coated, with holders for moulding board and guide bars; movement range overall fence -6 /+125 mm; movement range of fence jaw (right) -10/+10 mm; display resolution 0.05 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Tool diameter | Max. 250 mm in fence (tools with a maximum diameter of 250 mm can be lowered below the table) Max. 350 mm in tenoning guard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Extraction: | Extraction port at fence 120 mm Ø ; extraction port below table 120 mm Ø. Minimum dust requirements (per extraction port): 14 m³/min. at 500 – 800 Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Maintenance | Central oil lubrication (oil dosage control) with hand-operated pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Standard | 1 | protection device CPS guard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accessories | 1 | curved moulding guard CPS Tapoa 08 (for arbor Ø 30 – 50 mm and tool ø max. 160 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | cutter arbor Ø 30 x 140 mm (SK 40) | 1 | grease gun with long-term grease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | open-ended wrench41 mm (SK 40) | 1 | moulding board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | torque wrench (DornFix system) | 2 | Allen wrenches (6 + 10 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | job sheet holder DIN A 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Electrical equipment | Automatic star-delta start and electric wear-free spindle brake; switchable connection box for feed unit; potential-free contact for control of extraction; 2 EMERGENCY STOP buttons, lockable main switch; low-voltage protection, motor protection switch and overload protection; required power supply: 3 ~ / 400 V – 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Emission values | Emission sound pressure level at the workplace LpA according to DIN EN ISO 11202 [dB(A)] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idling noise (w/o suction) | 78 | Operating noise (w. suction) | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise emission value L WA according to DIN EN ISO 3746 [dB(A)] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idling noise (w/o suction) | 85 | Operating noise (w. suction) | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dust emission: DGUV test “wood-dust-tested” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch-Screen – user interface 10,1″ (256 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Electronically controlled cutting height (spindle), full integration of cutting height in the control and program memory; repetition accuracy of ± 0.025 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Electronically controlled cutting angle (spindle), tiltable by ± 46°, full integration of cutting angle in the control and program memory; repetition accuracy of ± 0.005° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Integrated display of fence position cutting depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Expandable with the following additional controlled axes (maximum 6 axes): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Cutting depth (total fence) | • | Fence jaw, right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Table rings, electric | • | Feeder support height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Easy-to-handle display and intuitive operation of up to five axes on the HOME page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Display and operation of the sixth axis on 2nd page of control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Conversion and digital display of tool position (cutting height/cutting depth) in relation to table and fence based on stored tool data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Tool data memory for 1,000 tools, 3 reference points can be stored for each tool; thanks to the new and innovative tool assistant it has become very simple to enter and use adjustable tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Program memory for 1,000 tool positions of all digitally displayed axes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Simple tool and program selection via alphanumeric search function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Fully automated referencing of axes cutting height and cutting angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Controlled and manual movement of the motorised axes possible; if two ore more values exist (i.e. height and depth of a chamfer) all axes can be positioned directly one after the other. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Selection of the cutters’ rotational direction (right/left); status display for standard rotational direction (right) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Display for rotational speed, tool name, spindle rings, and current cutting speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Integrated calculator with axis-related memory option, integrated operating time counter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Diagnosis and help menu with operating information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Customization possible for all languages using Latin/Cyrillic characters sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Software key switch / password protection for up to 2 users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | USB interface for backup and transfer of program and tool data; Note: USB stick not supplied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | The variable rotational speed control contains an efficient collision detection system according to EN848-1:2007 (patented). During the automatic positioning of the controlled axes, the spindle rotates with a light, effortless motion (ca. 100 rpm). In this way, the electronic system can safely identify any collision that may have occurred and warn the operator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KvK : Oost-Nederland 0503 7681
Rabobank : NL29 RABO 0366602594
BTW : NL 8192 50 235 B01
Rabobank : NL29 RABO 0366602594
BTW : NL 8192 50 235 B01