| Manufacturer | Senco |  | 
| Type: | Smart Bridge 3500*8000 | 
| Year | 2020 |  | 
| M-Nr.: |  |  | 
| Control: | Senco – nagelpositionering | 
| YouTube: | https://youtu.be/0Fc8AESpDjI | 
|  |  |  | 
| Technical data: |  |  | 
| Nett dimensons: | X-direction: | 8.000 mm | 
|  | Y-direction: | 3.500 mm | 
|  | Z-direction: | ca. 400 mm | 
|  |  |  | 
| Movement: | Length (X): | Manual | 
|  | Width (Y): | Handwheel | 
|  | Height (Z): | Manual | 
|  |  |  | 
| Nail positioning: | LCD screen – programmable | 
|  | X-direction – free programmable | vrij programmeerbaar | 
|  | Y-direction free proammable | vrij programmeerbaar | 
|  | Z-direction dept control via airpressure | Max.  mm | 
|  |  |  | 
| Workpiece positioning: | Fixed 0_point positioning on table | 
|  |  |  | 
| Positioning: | Laser Y-direction projection | 
|  | Laser X-direction projection | 
| Nail offset: | Inbetyween distance between nails programmable | 
| Naildept.: | Airpressure controlled (in combination with sensor) | 
|  |  |  | 
| Weight: | +/- 400  KG | 
|  |  |  | 
| Equipment/Tools: |  |  | 
| Aggregates: | 3 Aggregate positions, 2 front + 1 rearside mounted | 
|  | Srew, nail, cram/staple | 
|  |  |  | 
| Including: | 2 schrew aggregates,type: Smart Load DuraSpin  Bandscrewaggregate 220V – 11 Nm (Art. 1 SB15006N) | 
|  | 1 nailgun, type: CoilPro50 2.1-2.9*50 mm-65 mm  (Art. 1 SB15010N) | 
|  | Other makes and type aggregates can also be installed | 
| Electric: | 220V, 10A, 50 Hz | 
| Airpressure: | 7 Bar |  |