Description
| Holtrop Jansma MSO 400 | |
| Manufacturer: | Holtrop Jansma |
| Type: | MSO 400 |
| Year: | NIEUW |
| M-Nr.: | PLC-automatische besturing |
| Diameter: | ø400 mm |
| Length: | 3.650 mm |
| Width: | 1.230 mm |
| Height: | 3.270 mm |
| Capcity: | 10.4003 /uur |
| Pressure: | 1.995 Pa |
| Power: | 11 KW, 380V, 9 Amp |
| Filtering surface: | 69 m2 |
| Filter sleeves: | 60 stuks |
| Cleaning: | PLC-controlled cycle |
| Start-stop: | Radiogcontrolled + wall switch |
| Safety: | CE |
| QEX – ATEX | |
| Safety precautions: | Automatic fire fighting system |
| Explosion panels | |
| Explosion valve dust extration channel | |
| Fire valve in air recovery channel | |
| Powder fire extingisher | |
| Containers: | 4 * 250 Liters |
| Drehschleuse mit 1.000L Container | |
| 20FT Container Einblass | |













